|
Budget 09-10
Ada Merritt PTA
Budget 2009-2010
2008-2009 Information 2000-2010 Budget
Budget Actual Over % net income Budget % net income
2008-2009 2008-2009 (under) (08-09) 2009-2010 (09-10)
Income Butterfly Garden fundraising 3,000.00 0.00 (3,000.00) 1500
Book Fair Revenue 10,000.00 12,407.44 2,407.44 12500
Box Tops Earnings 175.00 239.67 64.67 250
Catalog Sales 11,000.00 10,334.12 (665.88) 12000
Classified Ad sales 100.00 0.00 (100.00)
Contribution Revenue 1,000.00 6,670.52 5,670.52 6500 Cultural Assemblies Income 0.00 1,491.00 1,491.00 0
Spaghetti Dinner Sales 0.00 0.00 0.00 0
Dues revenue 2,200.00 2,072.00 (128.00) 2100
Earth Day Revenue 250.00 0.00 (250.00) 0
8th Grade Event Fundraising 0.00 0.00 0.00 3000 Festa Junina Revenue 3,200.00 4,125.00 925.00 4100
Fifth Grade Event Contributions 0.00 6,454.91 6,454.91 6500
Gala - Total funds raised 34,000.00 27,998.74 (6,001.26) 28000
Green Committee funds raised 1,290.00 1,103.95 (186.05) 1100
Holiday Video/Concession Rev. 150.00 1,377.13 1,227.13 1400
Interest income 30.00 0.00 (30.00) 0
Revenue/expense (Brazil Consul) 0.00 437.15 437.15 0
International Food Festival 8,600.00 8,001.00 (599.00) 8000
International Studies Year End 150.00 0.00 (150.00) 0
Macy's charity ticket sales 400.00 255.00 (145.00) 0
Pizza Revenue 10,000.00 11,416.08 1,416.08 12000
Prior Year Surplus 13,675.75 13,675.75 0.00 17500
Assigned Reading Book Sales 0.00 0.00 0.00 7000
Science Fair 800.00 2,016.67 1,216.67 2000
Summer Reading 3,000.00 570.46 (2,429.54) 0
T Shirt Revenue 0.00 0.00 0.00 1400
Zuca Income 0.00 5,696.25 5,696.25 0
Uniforms Revenue 10,500.00 13,013.06 2,513.06 13500
Total Income 113,520.75 129,355.90 15,835.15 140,350.00 (projected)
% %
Expenses Budget Actual Over net income Budget net income
2008-2009 2008-2009 (under) (08-09) 2009-2010 (09-10) Activities/Support/Special Projects
Surface for courtyard grass 0.00 0.00 0.00 9000
Clubs Support money 0.00 0.00 0.00 0
Contributions to those in need 1,000.00 0.00 (1,000.00) 0
Butterfly Garden 3,000.00 25.00 (2,975.00) 1500
Cultural Assemblies (Hisp, Blk, Braz) 3,000.00 3,623.18 623.18 3000
Earth Day 3,000.00 1,850.00 (1,150.00) 1850
8th Grade Field Trip/Promotion 0.00 0.00 0.00 3000
Festa Junina 3,200.00 4,983.34 1,783.34 4900
Fifth Grade Field Trip/Promotion 500.00 6,867.42 6,367.42 6500
Green Committee expenses 2,900.00 3,660.62 760.62 1800
Science Fair 500.00 2,203.82 1,703.82 2000
Holiday Show/Video 1,000.00 1,254.82 254.82 1250 IS/IE Support 500.00 0.00 (500.00) 500
Media Center Books (Sp & Port) 0.00 0.00 0.00 1000
Music Program Subsidy 2,500.00 0.00 (2,500.00) 0
Musical Instrument Purchase 6,900.00 6,863.65 (36.35) 0
Security support for pickup/drop off 5,000.00 4,251.09 (748.91) 10000
Scholarships/trips (e.g. SIPA,PIPA) 1,000.00 0.00 (1,000.00) 0
Teacher start up funds 5,700.00 5,700.00 0.00 6000
Teacher Grants 10,000.00 1,095.06 (8,904.94) 6500
Subtotal Student Activities Expense 49,700.00 42,378.00 (7,322.00) 68.1% 58,800.00 69.9%
Student Recognition
Student Awards 5,000.00 5,825.24 825.24 9500
FCAT/SAT Celebrations 250.00 0.00 (250.00) 0
Student of the Month 2,000.00 1,963.71 (36.29) 2000
A/R Program incentives 2,500.00 1,542.72 (957.28) 1700
Subtotal Student Recognition Expense 9,750.00 9,331.67 (418.33) 15.0% 13,200.00 15.7%
Capital Items
Hand sanitizers 0.00 0.00 0.00 1000
Recycling program materials 250.00 0.00 (250.00) 200
Playground Shade Maintenance 500.00 0.00 (500.00) 500
Tables for Courtyard 0.00 0.00 0.00 0
Subtotal Capital Items 750.00 0.00 (750.00) 0.0% 1,700.00 2.0%
Teacher/Staff/Parents
BTS Meet and Greet Breakfast 600.00 203.13 (396.87) 350
Brazilian consulate expense 0.00 722.82 722.82 0
Food and Beverage 2,000.00 1,591.50 (408.50) 1600
PTA Meetings (food,etc.) 50.00 596.72 546.72 1200
Teacher Professional Development 0.00 333.49 333.49 400 Teacher/Staff Appreciation Expense 4,000.00 3,831.37 (168.63) 4000
Subtotal T/S/P Expense 6,650.00 7,279.03 629.03 11.7% 7,550.00 9.0%
Fundraising
Book Fair 8,000.00 7,469.84 (530.16) 10000
Box Tops Expense 0.00 47.32 47.32 45
Catalog Sales E 5,500.00 6,050.05 550.05 7500
International Food Festival 3,600.00 1,439.60 (2,160.40) 1500
Gala Night/Silent Auction 14,500.00 10,997.47 (3,502.53) 11200
Pizza Expense 6,600.00 7,630.90 1,030.90 9200
School assigned book purchases 0.00 0.00 0.00 5600
Summer Reading Exp 6,000.00 238.00 (5,762.00) 0
T-Shirt Expense 0.00 0.00 0.00 750
Zuca expense 0.00 5,168.25 5,168.25 0
Uniforms 10,500.00 8,250.79 (2,249.21) 10000
Subtotal Fundraising Expense 54,700.00 47,292.22 (7,407.78) 55,795.00
Administration
Insurance 600.00 370.00 (230.00) 400
PTA conventions/training 2,000.00 1,495.21 (504.79) 1000
Marketing 100.00 293.76 193.76 300
Member Incentives 0.00 187.91 187.91 150
Paypal/Bank Charges 150.00 298.61 148.61 300
Printing 500.00 0.00 (500.00) 100
Subscriptions 125.00 127.98 2.98 125
Supplies Expense 750.00 0.00 (750.00) 50
Volunteer Breakfast 150.00 0.00 (150.00) 0
Subtotal Administration 4,375.00 2,773.47 (1,601.53) 4.5% 2,425.00 2.9%
Miscellaneous 0.00 479.97 479.97 0.8% 500.00 0.6%
Total Expense 125,925.00 109,534.36 (16,390.64) 139,970.00
Net Loss (12,404.25) 19,821.54 32,225.79 380.00
There are no topics in this message board.
|